New
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X

2019 Subaru XV 2.0i-S G5X

$25,977

Excl. Govt. Charges
0 views
54,502 km
Automatic
Hatch
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X
2019 Subaru XV 2.0i-S G5X

Key information

2019 Subaru XV 2.0i-S G5X
Kilometres
54,502kms
Compliance year
2019
Build year
2019
Engine
1995 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1GRL711
Rego Expiry
Expires on December 10, 2025
Stock no
1008927
VIN
JF1GT7KL5KG061840

Dealer Comments

Car Summary

Body typeHatch
Drive typeFour Wheel Drive
Exterior colorBLUE
Torque196 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2000 cc
Fuel consumption7 L/100km
Fuel tank capacity63 L
Length4465 mm
Height1615 mm
Width1800 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Mandurah Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 1008927
Share this car
enquire Now
Disclaimer

Please confirm price, specifications and features with Mandurah Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Mandurah KiaKia Dealer in Mandurah WA. Dealer License: LMCT 20144. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio