2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4

2019 Mercedes-Benz X-Class X250d Pure Auto 4MATIC Dual Cab

$28,850

Excl. Govt. Charges
0 views
131,709 kms
Automatic
Ute
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4
2019 Mercedes Benz X-Class X250d Pure 470 4X4

Key information

2019 Mercedes Benz X-Class X250d Pure 470
Kilometres
131,709kms
Compliance year
2019
Build year
2019
Engine
2298 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
1HVA152
Rego Expiry
Expires on February 26, 2025
Stock no
1007387
VIN
WDF4702312G023355

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorWhite
Torque450 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity80 L
Weight3250 kg
Length5340 mm
Height1839 mm
Width1920 mm

All Specifications

12V Socket(s) - Auxiliary
4 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Mandurah Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 1007387
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Mandurah Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Mandurah Used Cars map
Mandurah Used Cars
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-1:00pm
  • Sun: Closed
Mandurah KiaKia Dealer in Mandurah WA. Dealer License: LMCT 20144. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio